<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hank Kaminsky</title>
	<atom:link href="http://hankkaminsky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hankkaminsky.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Mar 2013 17:03:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Into the sandbox</title>
		<link>http://hankkaminsky.com/into-the-sandbox/</link>
		<comments>http://hankkaminsky.com/into-the-sandbox/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:09:53 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hankkaminsky.com/?p=1547</guid>
		<description><![CDATA[Once a concept is committed to clay it begins a journey through a process of discovery involving the mold making discipline. When I made the Pages from the Book of the Earth series I took no shortcuts. The process of mold making and casting was the classical concept we have inherited from the Greeks with [...]]]></description>
				<content:encoded><![CDATA[<p>Once a concept is committed to clay it begins a journey through a process of discovery involving the mold making discipline. When I made the Pages from the Book of the Earth series I took no shortcuts. The process of mold making and casting was the classical concept we have inherited from the Greeks with some updates from the technicians of today. Liquid rubber was painted over the surface of the clay to make a negative form called the mold. The mold is filled a thin layer of plaster reinforced with fiberglass to make a thin pattern. The pattern is then packed in a special kind of sand. This stuff is a mixture of fine grain sand, oil and clay. It is sticky and very compactable and it is packed against the pattern. When the pattern is removed from the sand you see a negative image of the original clay sculpture that will take an impression. This is when it gets really interesting. I can make sculpture inside the mold, kind of like being inside the sculpture looking out. I am able to make new forms in the negative space of the mold.</p>
<div id="attachment_1552" class="wp-caption alignleft" style="width: 310px"><a href="http://hankkaminsky.com/wp-content/uploads/2013/03/MOLD.jpg"><img class="size-medium wp-image-1552" alt="inside the sand mold" src="http://hankkaminsky.com/wp-content/uploads/2013/03/MOLD-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">inside the sand mold</p></div>
<p>I like to use words in my sculpture. I have been working with words since the 60’s. I have a machine in my studio that will make rubber stamps from lettering I design. I press these raised letter forms into the sand and this impression will appear on the surface of the bronze when it is later cast into the sand mold. The image shows the inside of a sand mold with the lettering in reverse ready to pour 2200 degree molten bronze.</p>
]]></content:encoded>
			<wfw:commentRss>http://hankkaminsky.com/into-the-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Wax to Plaster</title>
		<link>http://hankkaminsky.com/from-wax-to-plaster/</link>
		<comments>http://hankkaminsky.com/from-wax-to-plaster/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:49:34 +0000</pubDate>
		<dc:creator>Apryl Okoroafor</dc:creator>
				<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[handcrafted]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[plaster]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[wax]]></category>

		<guid isPermaLink="false">http://hankkaminsky.com/?p=1521</guid>
		<description><![CDATA[After the perfect wax pendants have been cleaned, trimmed and stamped with a “STRL” stamp to mark them for pouring in silver, the pendants are treed up in wax trees.  The picture in the upper left corner (labeled 1) show’s several wax trees awaiting the investment process.  Most everything we need is shown in this [...]]]></description>
				<content:encoded><![CDATA[<p>After the perfect wax pendants have been cleaned, trimmed and stamped with a “STRL” stamp to mark them for pouring in silver, the pendants are treed up in wax trees.  The picture in the upper left corner (labeled 1) show’s several wax trees awaiting the investment process.  Most everything we need is shown in this picture:  wax trees, rubber bands, vents, flasks, paper to put around the flasks, a scale, and a beaker for measuring the water, water, a wet mixing bowl and a dry bowl.</p>
<p>Picture two shows the flask in place over the wax tree with the vents hooked onto the insides of the flask. A folded piece of paper is than rubber banded around the outside of the flask to extend the height of the flask to prevent boil over in a latter step in the process.</p>
<p>Picture three shows the dry bowl with an exact amount of jewelers plaster weighed out in grams on the scale. In the next picture (labeled as the second number three) shows the plaster, water, wet mixing bowl, slotted spoon, and beaker for measuring the water.</p>
<p>The picture labeled four is the plaster in the middle of mixing while still lumpy.  I mix up to two minutes as needed for the lumps to absorb into the mix.</p>
<p>Then we move on to picture five where we put the bowl of plaster under the dome on the “vac-u-cast” machine to suck all the air out of the mixture.  We allow the mixture to come to a boil then count 20 seconds and release the vacuum and take the mixture to the next step.</p>
<p>Picture six shows the plaster at full boil under the dome.</p>
<p>The next step, picture 7, we pour the plaster into the flask just to covering. Then in picture eight we put the flask under the dome carefully not to lose the bottom of the flask.  This time we turn on the “vac-u-cast” for 90 seconds to remove any air that may be trapped around the pendants. We remove the dome and add more plaster to just about a quarter of an inch from the rim.  (This space will allow the vac-u-cast to work when we pour the silver into the flask at a latter time.</p>
<p>Once done we clean up our dishes and start the next one.</p>
<p>From start to finish for one flask takes about 15 minutes.</p>
<p>Check out some earring that you can&#8217;t find on my web site on <a title="ETSY" href="http://www.etsy.com/your/shops/hankkaminsky" target="_blank">ETSY </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hankkaminsky.com/from-wax-to-plaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treeing up Wax Pendants</title>
		<link>http://hankkaminsky.com/treeing-up-wax-pendants/</link>
		<comments>http://hankkaminsky.com/treeing-up-wax-pendants/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:00:11 +0000</pubDate>
		<dc:creator>Apryl Okoroafor</dc:creator>
				<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[earrings]]></category>
		<category><![CDATA[handcrafted]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[wax]]></category>

		<guid isPermaLink="false">http://hankkaminsky.com/?p=1525</guid>
		<description><![CDATA[I love working in the wax and treeing up pendants is relaxing for me.  Let me walk you through the process of treeing up wax pendants. Step 1:  Create the sprew or the tree itself.  I take a strip of sprew wax that is in long segments and cut it down to the appropriate height [...]]]></description>
				<content:encoded><![CDATA[<p>I love working in the wax and treeing up pendants is relaxing for me.  Let me walk you through the process of treeing up wax pendants.</p>
<p>Step 1:  Create the sprew or the tree itself.  I take a strip of sprew wax that is in long segments and cut it down to the appropriate height for the flask.  Then I cut that strip into four even strips.  Then taper it at the top.</p>
<p>Step 2:  Using sticky wax shown melted here in a shallow can I square of the end of the sprew and dip it in the molten tacky wax. (This part moves fast.)</p>
<p>Step 3:  Quickly plant the sprew in the center of the button of the base as shown.  (The button is made out of tacky wax and is inside the rubber cap that will be used to secure the flask for the investment process at a later time.)</p>
<p>Step 4:   Check to make sure that the sprew is centered on the button.</p>
<p>Step 5 and 6:  Stamp the chosen wax pendent’s with the “STER” stamp if pouring silver, if pouring bronze no stamp required.  Using an alcohol lamp as a heat source, I heat up a stainless steel stamp and very carefully stamp the pendants.  (Alcohol is used in the lamp because it burns clean and does not leave ash behind on the stamp, which could add unwanted texture and junk to the pour.)</p>
<p>Step 7:  Using the tree we set up and the molten tacky wax again we will now attach the wax pendant. First take the pendent and hold it against the side of the heated tacky wax can to angle the stem at 45%. The angle must be on the front side of the stem of the pendant. Than dip in the tacky was and stick to the tree keeping the face of the pendant facing up. (Latter when casting in metal this will insure that any junk in the pour will rise to the back of the pendent instead of the front.  By the time of the pour the tree will be inverted with the button becoming the pour basin for the molten metal.)</p>
<p>Step 8 and picture 9:  Continue adding pendants in this same fashion till the tree is full.  Make sure to leave space at the bottom of the tree to allow you to get in with snips to trim off the pendents.</p>
<p>The next step would be investing:  From Wax to Plaster.</p>
<p>Check out some of my jewelry on <a title="ETSY" href="http://https://www.etsy.com/shop/hankkaminsky" target="_blank">ETSY.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hankkaminsky.com/treeing-up-wax-pendants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pages from the Book of the Earth, continued</title>
		<link>http://hankkaminsky.com/pages-from-the-book-of-the-earth-continued/</link>
		<comments>http://hankkaminsky.com/pages-from-the-book-of-the-earth-continued/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:35:11 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hankkaminsky.com/?p=1501</guid>
		<description><![CDATA[The process of building my fictional landscapes start in clay. Here’s a little fantasy done back in 2006. In the first image you see 2 pilgrims on the lower right approaching the walls of a cliff. It is the entrance to a place I’d like to think of as my sacred space. It is a [...]]]></description>
				<content:encoded><![CDATA[<p>The process of building my fictional landscapes start in clay. Here’s a little fantasy done back in 2006. In the first image you see 2 pilgrims on the lower right approaching the walls of a cliff. It is the entrance to a place I’d like to think of as my sacred space. It is a desert place, the red walls speak of old spiritual tradition. The second image is from a higher angle, a birds eye view. You are looking down on those robed pilgrims approaching the cliff. From this point of view you see that the cliff walls are actually the first letters of my name. This is a model for my temple.<a href="http://hankkaminsky.com/wp-content/uploads/2013/03/kaminsky-temple3.jpg"><img class="size-medium wp-image-1511 alignright" alt="Kaminsky Temple" src="http://hankkaminsky.com/wp-content/uploads/2013/03/kaminsky-temple3-300x139.jpg" width="300" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hankkaminsky.com/pages-from-the-book-of-the-earth-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step in the Jewelry Making Process</title>
		<link>http://hankkaminsky.com/one-step-in-the-process/</link>
		<comments>http://hankkaminsky.com/one-step-in-the-process/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:52:24 +0000</pubDate>
		<dc:creator>Apryl Okoroafor</dc:creator>
				<category><![CDATA[Jewelry]]></category>

		<guid isPermaLink="false">http://hankkaminsky.com/?p=1482</guid>
		<description><![CDATA[There is much work involved in taking an idea and making it into a polished shiny new pendent to be worn as an earring or a necklace.  This is just one stop in that process.  These rough little pendants are well on their way to being finished.  What you see in this image is the [...]]]></description>
				<content:encoded><![CDATA[<p>There is much work involved in taking an idea and making it into a polished shiny new pendent to be worn as an earring or a necklace.  This is just one stop in that process.  These rough little pendants are well on their way to being finished.  What you see in this image is the “Rose in Triplet” landscape rectangle bronze pendants.  They have been sniped from the bronze tree that it was poured as (more info on this in a latter post). Pickled in a brine to remove the black fire scale, then brushed with a bras wire brush to remove the white dust that is left behind from the processing.  These little pendants still have to be trimmed of their stems, some delicate work on the grinding wheel, hand sanded around the feature design, polished and then washed and wired up to be sold.  Check out the finished piece at our <a title="Rose in Triplet" href="http://www.etsy.com/listing/119978252/bronze-horizontal-rectangle-pendent?" target="_blank">Etsy Shop</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hankkaminsky.com/one-step-in-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pages From the Book of the Earth, a sculptor&#8217;s dream, the earth speaks</title>
		<link>http://hankkaminsky.com/pages-from-the-book-of-the-earth-a-sculptors-dream-the-earth-speaks/</link>
		<comments>http://hankkaminsky.com/pages-from-the-book-of-the-earth-a-sculptors-dream-the-earth-speaks/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:33:10 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pages from the Book of the Earth]]></category>

		<guid isPermaLink="false">http://hankkaminsky.com/?p=1465</guid>
		<description><![CDATA[&#160; I want to introduce a new plan unfolding at Kaminsky Studios. Back in 2004 I had the golden opportunity to produce a series of sculptures that gave me the chance to speak about some of the ideas I have been nurturing for many years. I called the collection: Pages from the Book of the [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1466" class="wp-caption alignleft" style="width: 235px"><a href="http://hankkaminsky.com/wp-content/uploads/2013/02/DSC01105.jpg"><img class="size-medium wp-image-1466" alt="Beginning the process of dreaming in clay a new series of sculptures called &quot;Pages from the Book of the Earth&quot;" src="http://hankkaminsky.com/wp-content/uploads/2013/02/DSC01105-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">Beginning the process of dreaming in clay a new series of sculptures called &#8220;Pages from the Book of the Earth&#8221;</p></div>
<p>I want to introduce a new plan unfolding at Kaminsky Studios. Back in 2004 I had the golden opportunity to produce a series of sculptures that gave me the chance to speak about some of the ideas I have been nurturing for many years. I called the collection: Pages from the Book of the Earth. These sculptures were tied to an idea that “The Earth Speaks” we just have to learn to listen. Over the next while I will be posting glimpses of the collection until July when I will be having a show of the complete collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://hankkaminsky.com/pages-from-the-book-of-the-earth-a-sculptors-dream-the-earth-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Art and of a Man</title>
		<link>http://hankkaminsky.com/the-evolution-of-art-and-of-a-man/</link>
		<comments>http://hankkaminsky.com/the-evolution-of-art-and-of-a-man/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 21:06:43 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hankkaminsky.com/?p=1382</guid>
		<description><![CDATA[I don&#8217;t call myself a jeweler for good reason. I am a sculptor, have been for a very long time, since I was 19 years old. Back in New York, where I grew up I made my abstract sculptures happily exploring the visual world in clay. I loved it! I even found other people who [...]]]></description>
				<content:encoded><![CDATA[<p>I don&#8217;t call myself a jeweler for good reason. I am a sculptor, have been for a very long time, since I was 19 years old. Back in New York, where I grew up I made my abstract sculptures happily exploring the visual world in clay. I loved it! I even found other people who loved it and who supported me with art sales. It was a lot of fun. Then I was invited by a fellow teacher to come to a little town in the Ozarks where a group of artists were living an experiment in community. The town was called Eureka Springs and the group called themselves the Eureka Brotherhood Cooperative. My feminist politics said that here would be a good opportunity to argue about the “brother” part, why not “personhood cooperative”. You know how much New Yorkers love to argue&#8230; Anyway, I fell in love with Eureka Springs and especially the people.</p>
<p>&nbsp;</p>
<p>I decided to spend some time there. Only how was I going to make a living.</p>
<p>&nbsp;</p>
<p>One of my interests as a sculptor was with the concept of intersections, I was interested in what happened when things, information, energy and such came together. How did they change each other. One thing that was clear in that little tourist town was that you could make a living making something that was unique and interesting and it could be sold if it was reasonable in price. My professional specialty was metal casting. I decided to try turning my intersection studies into sculpture that you could wear. I started with belt buckles.</p>
<p>&nbsp;</p>
<p>Now for some technical stuff. Most metal castings these days are done by a process you have probably heard of, the lost wax process. It involves making something out of wax, putting it in a ceramic kind of shell, burning the wax out and filling the hole left with molten  metal. That was how I did the earliest Eureka castings. Along the way, though, I discovered a process known as sand casting. That involves packing a fine grain sticky kind of sand against the artwork, pulling the artwork out and then filling the space left with metal. It is a process we have been doing for thousands of years.</p>
<p>&nbsp;</p>
<p>You can&#8217;t stop a curious guy from fiddling with the craft. After a while working with sand casting I started playing with the process itself to make the artwork. I enjoyed working inside the sand mold creating the artwork in the space I began to call the sand matrix, working in the negative and  pouring metal into the sculptural form. All my jewelry designs were done that way. Over the years I chose the best of the designs and made rubber molds of them to cast them by the lost wax method.</p>
<p>&nbsp;</p>
<p>I made jewelry from 1971 until 1984 when we left Eureka Springs to come to Fayetteville. In Fayetteville there was more opportunity to make larger sculpture so I stored the molds and got involved in public art works. In 2008 the economy took it&#8217;s tole of the art community and I had to again find a way to make a living. I took all the many designs I had made molds of and started casting them again. Now here we are in 2012 and I am still making the jewelry along with a number of other sculpture projects. The lessons I learned in the sand molds are giving all my sculpture greater depth and new meaning.</p>
<p>&nbsp;</p>
<p>My personal evolution is the story of New Yorker inspired by the majesty of The Ozarks. Just like my art, I’ve learned to be more than just a New Yorker or a resident in the Eureka Brotherhood Cooperative,  I am seamless a part of my surroundings and experiences. My art too has evolved in this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://hankkaminsky.com/the-evolution-of-art-and-of-a-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Fields</title>
		<link>http://hankkaminsky.com/on-fields/</link>
		<comments>http://hankkaminsky.com/on-fields/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:40:45 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hankkaminsky.com/?p=1300</guid>
		<description><![CDATA[On fields  Come walk with me into the field across the road. The grass is high but it is not quite time to mow. It is a beautiful day under the baking sun and the blades of grass sway and tickle your arms and your knees. You feel the energy of the wind on your [...]]]></description>
				<content:encoded><![CDATA[<p>On fields </p>
<p>Come walk with me into the field across the road. The grass is high but it is not quite time to mow. It is a beautiful day under the baking sun and the blades of grass sway and tickle your arms and your knees. You feel the energy of the wind on your check and in the force of the grass as it moves against your skin. The wind is invisible but you know it is there because the wind affects the grass and the skin on your cheeks but you cannot see the wind. </p>
<p>It is not a matter of faith that you know the wind is there but a series of clues you refer back to the source. The wind exists and you can speak about it in many ways. You can measure it with various instruments and describe its attributes and even make predictions about it if you had your degree in meteorology. Or if you are a poet or some sort of artist you can make stories about it. That’s what I do. Artists of all kinds take their experiences and transform them into symbols that they offer to the world and wait to see if others identify with that experience. We want to know if the shared understanding we have is valid. </p>
<p>You can see the field as a set of discrete objects connected and interacting, always in relationship to each other, intimately connected by proximity and responsive to the energy of the wind or whatever other energy may come its way. </p>
<p>Neighbors in the marketplace, crowds moving along the sidewalk concertgoers tuning in to the sounds awash around them. These are examples of fields. Spaces filled with discrete objects always ready, always waiting to react to move energy along a path from you to me, me to you and beyond. </p>
<p>I will talk about fields more as time goes on.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hankkaminsky.com/on-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysteries of the Invisible World</title>
		<link>http://hankkaminsky.com/mysteries-of-the-invisible-world/</link>
		<comments>http://hankkaminsky.com/mysteries-of-the-invisible-world/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 15:05:51 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hankkaminsky.com/?p=647</guid>
		<description><![CDATA[When you were a child you imagined having special powers that allowed you to see into the mysteries of the invisible world. That’s what it’s like to be an artist. You can place yourself at the door to the mystery and allow the magic to enter you as you make your way around the canvas [...]]]></description>
				<content:encoded><![CDATA[<p>When you were a child you imagined having special powers that allowed you to see into the mysteries of the invisible world. That’s what it’s like to be an artist. You can place yourself at the door to the mystery and allow the magic to enter you as you make your way around the canvas of your work. It may seem to be only be in your mind but art allows you to make a symbol, a thing, that you can share with someone else and they can see and tell you</p>
<p>that, yes, it’s all right, I understand that, I’ve been there too.</p>
<p>When I sit down with clay in my hands and make only a single mark there, just one touch to move the clay I can look at what I’ve done and it triggers a memory or a feeling that makes me see another mark to make and one step follows another and a world begins to take shape that brings me into those childhood fantasies,</p>
<p>&nbsp;</p>
<p>those dreams of the infinite world of god. All I have to do is follow the forms that lay themselves out on my canvas and I can gain access to an understanding of god. Now I wish to share it with you.</p>
<p>The Sacred Ground Project is a collection of cast stone sculptures. They are like ancient slabs of stone that hold a message from the earth, a message from bygone worlds.</p>
<p>What you see in this image is a fragment of the rich surface of the large slab sculpture. The surface is crowded with all kinds of images, words, patterns and forms. This is my rendition of the “field” of information and energy that fills the invisible world all around us. The phrase “You are Standing on Sacred Ground” is rendered in many languages, all moving though the space in many layers.</p>
<p>Near the center of the image you see a kind of explosion. This is an intersection, the coming together of energy or information. The bubbly forms represent the organic world, us, the human element. The crystal-like forms represent the earth and energy opening. Energy or information moving though the field has collided or joined with other energy, new particles or information has been released. Emerging from the explosion, moving off to the left you see a figurative form, the creation of the human. I call that a “genesis” moment. As if we are born of the earth itself.</p>
<p>Take the time to dip into this world I have created. Let go of the time pressures you live with every day and stop in your garden to look into the window I have offered. You are standing on sacred ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://hankkaminsky.com/mysteries-of-the-invisible-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Visible The Invisible World</title>
		<link>http://hankkaminsky.com/let-me-introduce-you-to-my-work/</link>
		<comments>http://hankkaminsky.com/let-me-introduce-you-to-my-work/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:14:46 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hankkaminsky.com/?p=519</guid>
		<description><![CDATA[The featured sculpture of this new day, this web-launching day is the large Sacred Ground disk. This was the first sculpture of this collection to be shown at the Fayetteville Arkansas Farmers Market. The way to see the sculpture is to imagine you are looking through a window, a circular window into an invisible space. [...]]]></description>
				<content:encoded><![CDATA[<p>The featured sculpture of this new day, this web-launching day is the large Sacred Ground disk. This was the first sculpture of this collection to be shown at the Fayetteville Arkansas Farmers Market.</p>
<p>The way to see the sculpture is to imagine you are looking through a window, a circular window into an invisible space. The sculpture is making visible the energy field that we all live in, a field of moving information and energy. You can actually read some of that message. Like your cell phone “reads” the electromagnetic field around us. The sculpture says: “You are standing on Sacred Ground” It says this phrase in many languages, all of them moving through the field in different ways taking different paths.</p>
<p>This disk is part of a collection of sculptures designed for the outdoors. They can be used in gardens, on walls of all kinds, at home entries and also in the home. They are the product of a long fascination with fields of all kinds meeting spiritual ideas.</p>
<p>As a kid I was fascinated with electricity, my parents often wondered why the fuses would blow when I was down in the basement in my “laboratory” It’s a wonder I didn’t electrocute myself down there. I was fascinated with electron flow but I was not satisfied seeing it through meters. As I got older and began to understand that I was an artist I could imagine what these tiny things could be like and was amazed to learn about the vastness of the invisible world. In college I was a physics major and worked nights as a test engineer.  As my life unfolded I began to have visions of interconnected events and ideas and made art about these ideas. A concept of god emerged.</p>
<p>I believe that god is the glue, the magnetic attraction that holds us all together, the stickum itself that brings one person to another, one idea to another and my sculpture speaks about these ideas, these interconnections.</p>
<p>I’m creating objects that speak about energy, time and space. Imagine you are walking in a place sacred and find there on the ground a stone with curious marks on it. You prop it up and find that you can actually read words on the surface of the stone, like some ancient Rosetta stone that brings you into that world understanding that you are touching something from that other world and yet it is your world.</p>
<p>As time goes on I will introduce the rest of this collection and show my other sculptures to help explain my concepts and their connection to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://hankkaminsky.com/let-me-introduce-you-to-my-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: hankkaminsky.com @ 2013-05-25 08:10:19 -->